Adas Juškevičius / 8


Position: SG, PG
Birth date: 03 Jan 1989
Height: 194 cm
Weight: 88 kg
Rudupis Prienai
Rudupis Prienai
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 Eurocup 6 24.2 55.6 25.0 60.0 3.7 2.0 1.2 1.8 0.0 1.8 8.5 8.8
11/12 LKL 14 26.3 52.7 42.9 71.7 3.4 2.6 1.4 2.5 0.1 1.9 10.9 13.8
11/12 BBL 14 25.1 43.5 37.5 68.2 2.7 2.6 1.1 1.9 0.2 1.2 8.6 9.9
10/11 LKF Cup 2 31.0 52.2 14.3 68.8 4.5 2.0 3.0 3.5 0.5 3.0 19.0 17.0
10/11 LKL 31 31.0 50.9 29.1 75.4 4.3 4.1 1.9 2.7 0.2 1.7 13.5 16.4
10/11 BBL 23 32.2 50.0 35.1 73.1 4.7 3.8 1.0 3.1 0.1 1.8 15.5 17.2
09/10 VTB UL 5 14.6 30.0 30.8 - 1.6 0.8 0.2 0.8 0.2 0.8 3.6 2.4
09/10 LKF Cup 1 7.0 100.0 50.0 100.0 1.0 0.0 0.0 1.0 0.0 0.0 7.0 7.0
09/10 LKL 27 14.8 53.2 36.7 77.5 1.5 1.2 1.0 0.7 0.1 1.3 5.6 6.1
09/10 Euroleague 9 8.9 54.5 16.7 75.0 0.9 0.2 0.2 0.8 0.0 0.7 2.0 1.4
09/10 BBL 18 13.8 55.6 41.7 71.0 1.4 0.9 0.7 0.3 0.0 1.3 4.6 5.4
08/09 LKL 22 22.4 45.8 39.1 87.3 2.3 2.3 1.5 2.0 0.1 1.2 11.3 12.3
2009 U20 9 24.8 64.3 44.0 84.2 3.1 2.7 1.8 2.3 0.1 2.3 13.2 12.3
08/09 BBL 21 24.6 52.7 46.2 83.9 2.5 2.0 1.3 2.6 0.0 1.7 11.5 11.2
2008 U20 8 12.5 48.3 38.5 76.5 1.3 0.8 0.5 1.0 0.1 0.6 7.0 4.6
06/07 NKL 1 22.0 0.0 - 75.0 3.0 5.0 3.0 2.0 0.0 2.0 3.0 7.0
2005 U16 men 8 28.6 47.5 29.2 79.3 4.4 1.6 1.1 2.1 0.3 2.3 10.3 7.8

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 Eurocup 6 145 15-27 4-16 9-15 22 12 7 11 0 11 51
11/12 LKL 14 368 39-74 12-28 38-53 48 37 19 35 1 26 152
11/12 BBL 14 351 27-62 12-32 30-44 38 37 16 26 3 17 120
10/11 LKF Cup 2 62 12-23 1-7 11-16 9 4 6 7 1 6 38
10/11 LKL 31 962 110-216 30-103 107-142 134 128 60 83 5 53 417
10/11 BBL 23 741 90-180 26-74 98-134 109 87 23 71 3 42 356
09/10 VTB UL 5 73 3-10 4-13 0-0 8 4 1 4 1 4 18
09/10 LKF Cup 1 7 1-1 1-2 2-2 1 0 0 1 0 0 7
09/10 LKL 27 400 33-62 18-49 31-40 41 32 26 19 2 34 151
09/10 Euroleague 9 80 6-11 1-6 3-4 8 2 2 7 0 6 18
09/10 BBL 18 249 15-27 10-24 22-31 26 17 13 6 0 23 82
08/09 LKL 22 492 49-107 27-69 69-79 51 50 33 43 2 26 248
2009 U20 9 223 27-42 11-25 32-38 28 24 16 21 1 21 119
08/09 BBL 21 516 59-112 24-52 52-62 53 41 28 55 1 36 242
2008 U20 8 100 14-29 5-13 13-17 10 6 4 8 1 5 56
06/07 NKL 1 22 0-2 0-0 3-4 3 5 3 2 0 2 3
2005 U16 men 8 229 19-40 7-24 23-29 35 13 9 17 2 18 82

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague