Marcus Brown


Position: SG, PG
Birth date: 03 Apr 1974
Height: 193 cm
Weight: 90 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
10/11 LKF Cup 2 23.5 33.3 66.7 100.0 1.5 2.0 0.5 3.0 0.5 3.0 9.5 8.5
10/11 LKL 23 18.8 49.4 31.0 91.7 1.7 1.4 0.6 0.7 0.1 2.1 7.1 6.0
10/11 Euroleague 6 16.3 19.0 30.8 100.0 1.2 0.8 0.2 1.0 0.2 2.5 3.7 -0.5
10/11 BBL 3 19.0 75.0 50.0 75.0 2.3 1.7 0.0 0.7 0.3 2.3 15.0 14.7
09/10 VTB UL 7 27.4 50.0 52.4 83.3 2.7 2.9 0.9 1.6 0.1 1.9 15.3 17.4
09/10 LKF Cup 2 25.5 0.0 50.0 75.0 2.5 2.0 0.5 0.5 0.0 2.0 12.0 13.0
09/10 LKL 22 21.8 48.1 38.6 94.4 2.3 1.8 0.7 1.9 0.1 2.1 11.1 10.5
09/10 Euroleague 16 25.6 38.7 39.7 93.6 2.0 1.7 0.5 1.6 0.1 2.1 11.6 10.4
09/10 BBL 16 22.8 52.2 41.0 94.9 2.0 1.3 1.3 0.9 0.0 2.3 13.8 14.9
08/09 Euroleague 16 29.7 52.7 41.7 78.2 2.3 2.2 0.6 1.2 0.0 2.6 12.3 12.3
08/09 BBL 4 33.0 27.8 25.9 86.7 2.8 3.3 1.0 1.5 0.0 3.5 11.0 8.8
07/08 LKL 25 24.4 57.8 45.0 84.8 2.1 2.4 0.9 1.2 0.1 2.4 12.4 9.8
07/08 Euroleague 20 29.7 57.4 41.8 90.6 2.4 1.4 0.6 1.8 0.2 2.3 14.5 13.1
07/08 BBL 13 22.2 50.0 50.0 95.0 1.7 1.8 0.8 1.3 0.2 1.3 11.5 10.0
06/07 Euroleague 8 19.3 35.7 35.0 93.8 1.5 1.3 0.5 1.8 0.0 2.1 7.0 4.9
05/06 Euroleague 20 31.9 47.8 36.8 84.5 2.7 2.5 0.7 2.4 0.3 2.4 15.3 15.0
04/05 Euroleague 24 32.5 49.4 33.0 80.4 2.9 3.1 1.3 2.3 0.0 2.5 16.0 10.9
03/04 Euroleague 21 33.9 58.0 38.2 88.0 2.3 4.2 1.4 2.2 0.1 2.6 18.7 15.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
10/11 LKF Cup 2 47 2-6 4-6 3-3 3 4 1 6 1 6 19
10/11 LKL 23 432 38-77 22-71 22-24 40 33 13 17 2 49 164
10/11 Euroleague 6 98 4-21 4-13 2-2 7 5 1 6 1 15 22
10/11 BBL 3 57 9-12 7-14 6-8 7 5 0 2 1 7 45
09/10 VTB UL 7 192 13-26 22-42 15-18 19 20 6 11 1 13 107
09/10 LKF Cup 2 51 0-3 6-12 6-8 5 4 1 1 0 4 24
09/10 LKL 22 479 38-79 34-88 67-71 51 40 15 41 2 46 245
09/10 Euroleague 16 409 24-62 31-78 44-47 32 27 8 26 2 34 185
09/10 BBL 16 364 36-69 25-61 74-78 32 21 20 15 0 36 221
08/09 Euroleague 16 475 39-74 25-60 43-55 37 35 10 19 0 41 196
08/09 BBL 4 132 5-18 7-27 13-15 11 13 4 6 0 14 44
07/08 LKL 25 611 52-90 50-111 56-66 52 59 22 31 2 61 310
07/08 Euroleague 20 594 39-68 51-122 58-64 48 27 12 36 3 45 289
07/08 BBL 13 288 17-34 26-52 38-40 22 24 11 17 2 17 150
06/07 Euroleague 8 154 10-28 7-20 15-16 12 10 4 14 0 17 56
05/06 Euroleague 20 637 64-134 32-87 82-97 54 49 13 47 5 48 306
04/05 Euroleague 24 781 80-162 36-109 115-143 69 75 30 54 1 60 383
03/04 Euroleague 21 712 94-162 34-89 103-117 48 89 29 46 2 55 393
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague