Joosep Toome / 9


Position: PF
Birth date: 21 Jun 1985
Height: 206 cm
Weight: 100 kg
Kalev/Cramo Tallinn
Kalev/Cramo Tallinn
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 BBL 17 17.9 40.8 27.3 86.7 4.3 1.2 0.5 1.4 0.9 3.1 6.2 6.3
10/11 BBL 21 21.0 49.6 37.5 86.1 3.6 1.2 1.0 1.7 0.8 3.1 8.7 8.1
09/10 BBL 12 26.4 45.2 21.7 82.8 6.5 2.4 0.8 2.6 1.4 3.3 13.1 14.6
08/09 BBL 22 28.3 56.8 44.1 84.8 6.3 2.3 1.1 2.2 1.1 2.7 14.2 18.7
07/08 BBL 4 1.8 50.0 - - 0.3 0.3 0.0 0.0 0.0 0.0 0.5 0.8
06/07 BBL 7 5.0 50.0 100.0 25.0 1.0 0.1 0.0 0.4 0.0 0.4 1.1 0.7
05/06 BBL 2 5.5 50.0 - 0.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 BBL 17 305 31-76 6-22 26-30 73 20 8 23 15 52 106
10/11 BBL 21 440 58-117 12-32 31-36 76 26 22 35 17 66 183
09/10 BBL 12 317 47-104 5-23 48-58 78 29 10 31 17 39 157
08/09 BBL 22 623 100-176 15-34 67-79 138 51 25 48 25 59 312
07/08 BBL 4 7 1-2 0-0 0-0 1 1 0 0 0 0 2
06/07 BBL 7 35 2-4 1-1 1-4 7 1 0 3 0 3 8
05/06 BBL 2 11 1-2 0-0 0-2 2 2 0 0 0 2 2


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague