Josh Boone


Position: PF, C
Birth date: 21 Nov 1984
Height: 208 cm
Weight: 108 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
09/10 NBA 64 16.3 52.5 - 32.8 4.9 0.5 0.5 0.6 0.8 1.7 4.0 6.0
08/09 NBA 62 16.1 52.8 - 37.6 4.2 0.5 0.4 0.5 0.8 1.7 4.2 5.3
07/08 NBA 70 25.3 54.8 - 45.6 7.3 0.8 0.5 1.0 0.9 2.2 8.2 10.0
06/07 NBA 73 10.8 56.9 - 53.5 2.7 0.2 0.2 0.5 0.3 1.5 4.0 3.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
09/10 NBA 64 1044 117-223 0-0 19-58 315 29 30 37 48 111 253
08/09 NBA 62 998 113-214 0-0 32-85 258 31 22 31 48 106 258
07/08 NBA 70 1771 238-434 0-0 99-217 509 55 36 68 61 155 575
06/07 NBA 73 791 111-195 0-0 68-127 195 13 12 36 24 110 290
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague