Louis Amundson / 17


Position: C
Birth date: 07 Dec 1982
Height: 206 cm
Weight: 102 kg
Indiana Pacers
Indiana Pacers
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 39 9.0 39.8 0.0 32.4 2.7 0.3 0.4 0.5 0.3 1.4 2.1 1.7
11/12 NBA 71 11.9 44.1 - 43.2 3.5 0.2 0.4 0.7 0.7 2.0 3.4 3.0
10/11 NBA 47 14.7 45.4 - 39.1 3.9 0.4 0.3 0.5 0.7 1.9 4.3 3.9
09/10 NBA 95 14.3 55.0 0.0 52.8 4.2 0.3 0.3 0.7 0.8 2.1 4.4 5.2
08/09 NBA 75 13.8 54.0 0.0 44.2 3.6 0.4 0.4 0.7 0.9 2.1 4.3 4.3
07/08 NBA 18 4.1 50.0 - 33.3 1.1 0.0 0.1 0.1 0.1 0.8 1.3 0.6
06/07 NBA 11 8.3 40.0 - 40.0 2.5 0.1 0.1 0.5 0.7 1.4 1.5 1.7

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 39 352 35-88 0-1 11-34 106 10 17 19 11 54 81
11/12 NBA 71 847 101-229 0-0 38-88 245 16 29 50 49 141 240
10/11 NBA 47 693 83-183 0-0 34-87 185 17 13 24 33 87 200
09/10 NBA 95 1359 171-311 0-1 76-144 402 32 30 63 80 200 418
08/09 NBA 75 1038 134-248 0-1 53-120 270 28 31 56 65 154 321
07/08 NBA 18 74 10-20 0-0 3-9 19 0 1 2 1 15 23
06/07 NBA 11 91 6-15 0-0 4-10 28 1 1 5 8 15 16
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague