Randolph Morris


Position: C
Birth date: 02 Jan 1986
Height: 211 cm
Weight: 118 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
09/10 NBA 34 4.0 55.8 - 60.7 1.2 0.1 0.1 0.4 0.1 1.1 1.9 1.1
08/09 NBA 26 3.7 38.9 - 100.0 0.8 0.1 0.1 0.3 0.0 1.0 0.7 0.0
07/08 NBA 18 10.0 36.2 - 48.3 2.1 0.1 0.2 0.5 0.1 2.1 3.1 0.2
06/07 NBA 5 8.6 16.7 - 33.3 1.8 0.2 0.4 0.4 0.2 0.8 0.8 0.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
09/10 NBA 34 135 24-43 0-0 17-28 40 2 5 12 3 37 65
08/09 NBA 26 97 7-18 0-0 4-4 22 2 3 8 1 27 18
07/08 NBA 18 180 21-58 0-0 14-29 37 2 4 9 2 37 56
06/07 NBA 5 43 1-6 0-0 2-6 9 1 2 2 1 4 4


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague