Povilas Butkevičius / 22


Position: PF, C
Birth date: 26 Sep 1987
Height: 201 cm
Weight: 97 kg
Rudupis Prienai
Rudupis Prienai
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 LKF Cup 2 25.0 33.3 - 50.0 8.0 1.5 2.5 1.5 1.5 3.0 5.0 9.0
11/12 Eurocup 3 18.0 52.9 0.0 50.0 6.0 0.3 0.0 2.0 0.3 2.7 7.0 6.7
11/12 LKL 27 21.6 66.8 14.3 57.4 6.4 1.0 1.0 1.6 0.6 3.3 11.4 14.6
11/12 Euroleague 3 3.0 0.0 - 0.0 0.3 0.0 0.3 0.0 0.0 1.3 0.0 -1.0
11/12 BBL 20 21.1 68.5 0.0 52.6 5.5 0.7 1.2 1.3 0.4 3.3 11.4 14.1
10/11 LKF Cup 2 13.0 54.5 - 50.0 4.5 0.5 1.0 1.0 0.5 2.0 6.5 8.0
10/11 LKL 26 18.8 68.0 21.4 64.4 4.9 0.8 0.7 1.5 0.7 3.1 11.7 13.7
10/11 BBL 16 19.2 52.4 12.5 48.1 5.4 0.6 1.0 1.4 0.7 3.4 8.5 8.6
09/10 VTB UL 3 8.3 100.0 - 50.0 2.7 0.0 0.0 0.0 0.3 1.3 2.3 4.3
09/10 LKF Cup 2 5.5 50.0 0.0 100.0 1.5 0.0 0.5 0.0 0.5 1.0 2.0 3.0
09/10 LKL 26 14.7 64.9 0.0 57.1 4.3 0.2 0.5 1.0 0.8 2.2 5.5 7.3
09/10 Euroleague 3 4.3 50.0 - - 0.3 0.0 0.0 0.0 0.0 0.7 0.7 0.0
09/10 BBL 13 10.2 56.7 0.0 57.1 2.5 0.4 0.2 0.4 0.3 2.4 2.9 2.8
08/09 LKL 25 20.0 56.8 11.1 47.7 5.9 0.5 0.8 1.4 0.7 3.0 7.7 9.2
08/09 BBL 19 20.7 52.8 16.7 50.0 5.4 0.4 0.7 1.6 0.4 3.3 7.1 7.1
07/08 LKL 19 22.5 65.3 28.6 59.0 6.4 0.9 1.3 2.3 0.9 3.5 10.1 10.4
07/08 BBL 21 22.1 62.7 50.0 52.4 7.1 0.6 1.2 1.2 1.2 3.5 8.4 10.7
2007 U20 1 38.0 66.7 0.0 62.5 16.0 0.0 0.0 1.0 0.0 5.0 25.0 26.0
06/07 BBL 14 12.8 58.7 - 35.7 3.1 0.4 0.6 0.8 0.1 2.3 4.2 3.4
2006 U20 8 25.9 55.6 - 32.0 8.1 0.6 1.6 1.4 1.9 3.5 7.3 10.0
2005 U18 men 8 25.0 43.1 - 50.0 9.1 1.0 0.4 0.3 0.8 1.9 8.3 11.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 LKF Cup 2 50 3-9 0-0 4-8 16 3 5 3 3 6 10
11/12 Eurocup 3 54 9-17 0-1 3-6 18 1 0 6 1 8 21
11/12 LKL 27 584 123-184 1-7 58-101 174 26 26 44 16 89 307
11/12 Euroleague 3 9 0-1 0-0 0-2 1 0 1 0 0 4 0
11/12 BBL 20 422 89-130 0-2 50-95 110 14 23 26 8 66 228
10/11 LKF Cup 2 26 6-11 0-0 1-2 9 1 2 2 1 4 13
10/11 LKL 26 489 119-175 3-14 56-87 128 21 19 39 19 81 303
10/11 BBL 16 307 54-103 1-8 25-52 86 10 16 22 11 55 136
09/10 VTB UL 3 25 3-3 0-0 1-2 8 0 0 0 1 4 7
09/10 LKF Cup 2 11 1-2 0-1 2-2 3 0 1 0 1 2 4
09/10 LKL 26 383 61-94 0-4 20-35 113 5 13 27 20 56 142
09/10 Euroleague 3 13 1-2 0-0 0-0 1 0 0 0 0 2 2
09/10 BBL 13 132 17-30 0-2 4-7 33 5 3 5 4 31 38
08/09 LKL 25 499 79-139 1-9 31-65 147 13 19 34 18 76 192
08/09 BBL 19 393 57-108 1-6 17-34 103 7 14 31 7 62 134
07/08 LKL 19 427 81-124 2-7 23-39 121 18 25 44 17 66 191
07/08 BBL 21 464 74-118 2-4 22-42 150 12 26 25 25 74 176
2007 U20 1 38 10-15 0-1 5-8 16 0 0 1 0 5 25
06/07 BBL 14 179 27-46 0-0 5-14 44 5 9 11 2 32 59
2006 U20 8 207 25-45 0-0 8-25 65 5 13 11 15 28 58
2005 U18 men 8 200 25-58 0-0 16-32 73 8 3 2 6 15 66
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague