Jose Manuel Calderon / 8


Position: PG
Birth date: 28 Sep 1981
Height: 191 cm
Weight: 95 kg
Spain
Spain
Toronto Raptors
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 73 29.1 51.6 46.1 90.0 2.4 7.1 0.8 1.7 0.1 1.4 11.3 13.8
2012 Olympics 8 21.8 55.6 33.3 75.0 2.1 2.5 0.8 1.1 0.0 1.5 7.0 8.1
11/12 NBA 53 33.9 50.0 37.1 88.2 3.0 8.8 0.9 2.0 0.1 1.8 10.5 14.5
10/11 NBA 68 30.9 46.6 36.5 85.4 3.0 8.9 1.2 2.2 0.1 2.1 9.8 13.6
2011 Eurobasket 11 19.4 56.7 32.3 50.0 3.2 2.7 1.6 1.2 0.0 2.5 5.9 6.5
09/10 NBA 68 26.7 51.8 39.8 79.8 2.1 5.9 0.7 1.5 0.1 2.0 10.3 11.0
08/09 NBA 68 34.3 54.0 40.6 98.1 2.9 8.9 1.1 2.1 0.1 1.7 12.8 17.3
2008 Olympics 6 20.5 47.4 33.3 100.0 3.0 1.2 0.5 1.3 0.3 0.8 7.3 6.2
07/08 NBA 87 30.0 54.3 43.4 91.2 2.9 8.2 1.0 1.5 0.1 1.7 11.3 15.9
06/07 NBA 83 21.3 55.4 32.2 81.9 1.7 5.0 0.8 1.5 0.1 1.8 9.0 9.7
2007 Eurobasket 9 24.9 61.8 50.0 75.0 2.1 2.6 1.2 1.7 0.0 2.3 12.3 10.2
2006 World Ch 8 20.3 70.8 30.8 92.3 2.1 3.6 1.9 0.6 0.0 1.5 7.3 10.6
05/06 NBA 64 23.3 46.5 16.3 84.8 2.2 4.5 0.7 1.6 0.1 1.5 5.5 6.8
2005 Eurobasket 6 31.7 50.0 31.8 70.0 2.0 2.3 0.5 1.5 0.0 2.5 10.5 5.5
04/05 Euroleague 22 26.8 55.4 42.1 84.1 3.4 2.6 1.5 1.3 0.0 2.8 11.6 10.7
03/04 Euroleague 19 21.5 52.2 40.5 83.0 1.4 2.0 1.1 1.4 0.2 2.2 7.2 5.6
2003 Eurobasket 6 21.5 50.0 23.1 100.0 2.3 1.8 1.0 1.7 0.0 2.2 4.5 3.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 73 2123 182-353 130-282 72-80 176 518 58 126 8 99 826
2012 Olympics 8 174 10-18 8-24 12-16 17 20 6 9 0 12 56
11/12 NBA 53 1799 159-318 59-159 60-68 160 469 47 104 3 94 555
10/11 NBA 68 2104 205-440 57-156 88-103 202 605 81 148 7 143 669
2011 Eurobasket 11 213 17-30 10-31 1-2 35 30 18 13 0 28 65
09/10 NBA 68 1817 206-398 68-171 83-104 143 404 47 99 7 135 699
08/09 NBA 68 2333 238-441 82-202 151-154 195 606 75 142 7 114 873
2008 Olympics 6 123 9-19 7-21 5-5 18 7 3 8 2 5 44
07/08 NBA 87 2608 300-552 89-205 114-125 254 713 88 132 5 149 981
06/07 NBA 83 1769 270-487 28-87 122-149 144 419 68 125 5 148 746
2007 Eurobasket 9 224 21-34 19-38 12-16 19 23 11 15 0 21 111
2006 World Ch 8 162 17-24 4-13 12-13 17 29 15 5 0 12 58
05/06 NBA 64 1490 125-269 7-43 78-92 141 288 42 101 4 93 349
2005 Eurobasket 6 190 14-28 7-22 14-20 12 14 3 9 0 15 63
04/05 Euroleague 22 589 51-92 32-76 58-69 75 58 32 29 0 61 256
03/04 Euroleague 19 408 24-46 15-37 44-53 27 38 21 27 4 41 137
2003 Eurobasket 6 129 5-10 3-13 8-8 14 11 6 10 0 13 27
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague