Alexander Kaun / 8


Position: C
Birth date: 08 May 1985
Height: 211 cm
Weight: 113 kg
Russia
Russia
CSKA Moscow
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
VTB UL 21 16.1 62.2 - 60.0 3.4 0.3 0.5 0.9 1.1 2.0 8.1 9.8
Euroleague 30 20.4 71.6 - 52.0 4.0 0.5 0.4 0.6 1.2 2.3 8.1 10.8
11/12 VTB UL 1 9.0 50.0 - 66.7 4.0 0.0 0.0 2.0 0.0 4.0 4.0 3.0
2012 Olympics 8 19.0 54.0 - 33.3 3.6 0.5 0.0 1.4 0.8 3.0 7.8 5.6
11/12 Euroleague 21 11.6 71.2 - 51.6 2.0 0.1 0.4 0.5 0.2 2.3 4.3 4.0
09/10 VTB UL 7 18.0 67.5 - 58.3 4.0 1.3 0.7 0.4 0.6 2.0 9.7 13.6
2010 World Ch 7 20.6 60.0 - 59.4 6.3 0.1 0.4 1.6 0.6 2.4 10.4 9.4
09/10 Euroleague 21 22.4 71.3 - 56.9 4.6 0.6 0.4 1.0 1.0 3.0 9.1 11.9
08/09 Euroleague 10 5.1 42.9 - 41.7 1.5 0.1 0.0 0.4 0.3 0.9 1.1 1.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
VTB UL 21 339 61-98 0-0 48-80 72 7 10 19 24 41 170
Euroleague 30 611 96-134 0-0 51-98 121 14 12 18 37 69 243
11/12 VTB UL 1 9 1-2 0-0 2-3 4 0 0 2 0 4 4
2012 Olympics 8 152 27-50 0-0 8-24 29 4 0 11 6 24 62
11/12 Euroleague 21 243 37-52 0-0 16-31 43 2 9 11 5 48 90
09/10 VTB UL 7 126 27-40 0-0 14-24 28 9 5 3 4 14 68
2010 World Ch 7 144 27-45 0-0 19-32 44 1 3 11 4 17 73
09/10 Euroleague 21 470 77-108 0-0 37-65 97 12 9 22 20 62 191
08/09 Euroleague 10 51 3-7 0-0 5-12 15 1 0 4 3 9 11
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague