Jonas Valančiūnas / 14


Position: C
Birth date: 06 May 1992
Height: 213 cm
Weight: 109 kg
Lithuania
Lithuania
Lietuvos Rytas Vilnius
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 62 23.4 55.7 0.0 78.9 6.0 0.7 0.3 1.5 1.3 3.0 8.9 8.9
2012 Draugiškos 7 18.1 58.5 - 63.0 5.7 0.0 0.0 2.0 0.7 2.4 9.3 7.7
2012 OQ 4 16.0 70.6 - 57.1 4.0 0.5 0.3 1.5 0.5 4.3 8.0 5.8
11/12 VTB UL 7 21.1 56.4 0.0 90.9 5.7 1.1 0.4 1.7 1.6 2.7 10.6 13.9
11/12 Eurocup 16 23.2 63.4 - 80.0 7.6 0.9 0.3 1.8 1.6 3.2 10.8 16.6
2012 Olympics 6 11.0 52.4 - 50.0 4.0 0.0 0.0 1.2 0.5 2.2 4.2 4.2
11/12 LKL 23 24.0 68.2 - 82.5 7.4 0.8 0.6 2.3 1.9 2.7 14.2 21.4
11/12 BBL 4 23.8 57.1 - 69.2 7.0 1.3 0.5 2.0 1.0 2.0 10.3 15.5
2011 PČ U-19 9 30.9 59.5 100.0 81.1 13.9 1.0 0.8 1.8 3.2 3.4 23.0 29.7
10/11 LKF Cup 2 18.5 85.7 - 50.0 4.5 0.5 0.0 3.0 0.0 3.0 6.5 7.5
10/11 LKL 33 21.1 66.8 100.0 78.1 7.3 0.5 0.5 1.8 1.8 3.2 11.5 16.6
2011 Eurobasket 10 15.7 66.0 - 75.0 4.1 0.9 0.9 2.6 1.1 2.5 8.4 8.0
10/11 Euroleague 15 15.4 70.8 - 88.5 5.8 0.2 0.2 1.4 0.7 3.1 7.7 9.7
10/11 BBL 4 21.3 79.2 - 71.4 5.3 0.5 1.3 0.5 1.8 2.3 12.0 18.8
09/10 LKF Cup 1 22.0 63.6 - 50.0 4.0 0.0 0.0 1.0 2.0 1.0 15.0 17.0
09/10 LKL 32 18.9 61.3 0.0 72.4 6.1 0.5 0.3 2.0 1.3 2.6 10.0 13.2
2010 U18 men 9 30.2 70.0 0.0 77.8 13.4 0.9 0.6 2.0 2.7 2.2 19.4 27.9
09/10 BBL 16 20.3 70.0 0.0 75.8 6.9 0.6 0.4 1.9 1.8 2.4 11.7 17.3
2009 U18 men 9 27.6 72.1 - 79.4 10.6 0.3 1.0 1.9 2.6 2.3 19.3 25.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 62 1450 204-366 0-1 146-185 372 46 16 94 78 188 554
2012 Draugiškos 7 127 24-41 0-0 17-27 40 0 0 14 5 17 65
2012 OQ 4 64 12-17 0-0 8-14 16 2 1 6 2 17 32
11/12 VTB UL 7 148 22-39 0-1 30-33 40 8 3 12 11 19 74
11/12 Eurocup 16 371 64-101 0-0 44-55 122 14 5 28 25 51 172
2012 Olympics 6 66 11-21 0-0 3-6 24 0 0 7 3 13 25
11/12 LKL 23 552 116-170 0-0 94-114 170 18 13 52 43 62 326
11/12 BBL 4 95 16-28 0-0 9-13 28 5 2 8 4 8 41
2011 PČ U-19 9 278 72-121 1-1 60-74 125 9 7 16 29 31 207
10/11 LKF Cup 2 37 6-7 0-0 1-2 9 1 0 6 0 6 13
10/11 LKL 33 695 147-220 1-1 82-105 242 17 16 59 61 104 379
2011 Eurobasket 10 157 33-50 0-0 18-24 41 9 9 26 11 25 84
10/11 Euroleague 15 231 46-65 0-0 23-26 87 3 3 21 10 46 115
10/11 BBL 4 85 19-24 0-0 10-14 21 2 5 2 7 9 48
09/10 LKF Cup 1 22 7-11 0-0 1-2 4 0 0 1 2 1 15
09/10 LKL 32 605 114-186 0-1 92-127 194 16 11 65 43 83 320
2010 U18 men 9 272 63-90 0-3 49-63 121 8 5 18 24 20 175
09/10 BBL 16 324 70-100 0-2 47-62 110 9 6 31 28 38 187
2009 U18 men 9 248 62-86 0-0 50-63 95 3 9 17 23 21 174
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague