Paulius Semaška / 13


Position: PG
Birth date: 14 Jan 1993
Height: 184 cm
Weight: 74 kg
Vilniaus Perlas-MRU
Vilniaus Perlas-MRU
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NKL 39 30.2 40.7 12.7 61.4 2.8 4.7 1.7 3.9 0.1 2.4 7.9 4.6
10/11 NKL 44 27.2 38.4 17.9 54.9 2.7 3.9 1.1 3.6 0.1 2.0 7.3 2.9
2011 U18 men 4 24.3 63.2 57.1 80.0 1.0 2.3 1.5 3.0 0.0 2.8 10.0 6.3
2010 PČ U-17 8 27.5 52.2 26.9 70.6 1.6 3.9 1.4 4.0 0.0 2.5 7.1 3.1
2009 U16 men 9 34.4 43.9 19.2 64.0 2.9 4.9 0.9 3.8 0.0 2.3 7.4 4.1

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NKL 39 1179 109-268 7-55 70-114 111 184 68 153 2 92 309
10/11 NKL 44 1197 106-276 14-78 67-122 118 170 48 160 5 87 321
2011 U18 men 4 97 12-19 4-7 4-5 4 9 6 12 0 11 40
2010 PČ U-17 8 220 12-23 7-26 12-17 13 31 11 32 0 20 57
2009 U16 men 9 310 18-41 5-26 16-25 26 44 8 34 0 21 67


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague