Jrue Holiday / 11


Position: PG
Birth date: 12 Jun 1990
Height: 193 cm
Weight: 82 kg
Philadelphia 76ers
Philadelphia 76ers
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 78 37.0 44.6 36.8 75.2 4.2 8.0 1.6 3.7 0.4 2.2 17.7 14.9
11/12 NBA 78 34.6 44.0 38.6 80.5 3.5 4.6 1.6 2.1 0.3 2.1 13.9 11.9
10/11 NBA 87 35.5 46.4 37.9 82.1 4.0 6.4 1.5 2.6 0.4 2.4 14.0 14.0
09/10 NBA 73 24.3 46.7 39.0 75.6 2.6 3.8 1.1 2.1 0.2 2.1 8.0 7.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 78 2887 464-1040 91-247 182-242 329 625 123 292 32 170 1383
11/12 NBA 78 2695 349-793 85-220 132-164 273 357 123 160 26 161 1085
10/11 NBA 87 3092 378-814 92-243 184-224 351 558 130 229 31 213 1216
09/10 NBA 73 1772 168-360 62-159 65-86 190 280 79 155 18 153 587
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague