Arvydas Čepulis / 8


Position: SG, SF
Birth date: 23 Oct 1979
Height: 196 cm
Weight: 87 kg
Joniškio Delikatesas
Joniškio Delikatesas
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
LKL 21 22.8 58.9 33.3 69.0 1.5 1.1 0.5 0.9 0.1 1.8 8.5 6.2
BBL 14 22.5 47.8 40.4 86.1 1.3 1.3 0.3 0.9 0.1 2.0 8.3 6.4
11/12 NKL 2 39.5 50.0 40.0 75.0 3.5 1.0 1.5 1.0 0.0 1.0 17.5 13.0
10/11 LKL 5 15.8 27.3 38.5 81.8 1.0 1.8 0.4 1.6 0.0 1.4 6.0 4.6
10/11 BBL 6 11.0 14.3 20.0 100.0 0.3 0.7 0.2 0.8 0.0 1.3 1.7 -1.0
06/07 LKL 24 24.7 51.9 40.5 83.8 1.8 1.5 0.8 1.2 0.0 2.4 12.3 7.8
06/07 BBL 26 24.9 36.5 35.9 88.6 1.9 1.3 0.9 1.1 0.0 1.6 10.1 6.4
04/05 LKL 33 25.2 57.3 37.7 76.9 1.9 1.9 0.7 1.4 0.1 1.7 11.9 7.8
04/05 BBL 20 24.6 48.8 41.6 73.2 1.9 1.3 0.7 1.4 0.0 1.8 11.4 6.7
03/04 LKL 38 22.3 46.0 48.8 81.0 1.3 0.9 0.7 1.0 0.0 2.1 11.9 7.3
02/03 LKL 44 20.7 50.0 41.0 89.0 1.6 1.1 0.5 1.1 0.0 1.8 9.5 5.8
01/02 LKL 41 19.2 40.4 41.1 82.4 1.4 1.0 0.4 0.9 0.0 2.5 8.4 4.0

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
LKL 21 478 43-73 21-63 29-42 32 23 11 19 2 38 178
BBL 14 315 11-23 21-52 31-36 18 18 4 13 1 28 116
11/12 NKL 2 79 7-14 6-15 3-4 7 2 3 2 0 2 35
10/11 LKL 5 79 3-11 5-13 9-11 5 9 2 8 0 7 30
10/11 BBL 6 66 1-7 2-10 2-2 2 4 1 5 0 8 10
06/07 LKL 24 593 40-77 49-121 67-80 44 36 20 28 0 58 294
06/07 BBL 26 648 23-63 46-128 78-88 50 33 24 29 1 42 262
04/05 LKL 33 831 47-82 80-212 60-78 63 62 24 45 2 57 394
04/05 BBL 20 492 21-43 52-125 30-41 37 25 13 27 0 36 228
03/04 LKL 38 848 40-87 103-211 64-79 49 35 25 38 0 78 453
02/03 LKL 44 911 46-92 84-205 73-82 71 47 23 49 0 80 417
01/02 LKL 41 789 38-94 65-158 75-91 59 41 18 35 1 101 346
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague