Povilas Čukinas


Position: C
Birth date: 11 Apr 1983
Height: 209 cm
Weight: 103 kg
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
LKL 2 10.5 33.3 - 100.0 4.0 1.0 0.5 2.0 0.5 1.5 3.5 3.5
BBL 3 9.0 77.8 - 33.3 2.0 0.7 0.3 1.3 0.7 0.3 5.0 7.0
11/12 VKL C 2 - 67.9 33.3 50.0 13.5 3.0 1.5 1.5 3.0 1.0 21.0 34.5
10/11 LKL 23 24.2 49.7 33.3 48.4 5.3 1.2 0.6 2.0 0.7 2.9 9.9 9.2
10/11 BBL 20 27.1 54.3 57.1 47.5 7.7 1.4 0.3 1.9 0.8 2.5 12.3 15.0
09/10 VTB UL 3 13.0 25.0 - 50.0 2.7 0.3 0.7 0.7 0.7 2.7 1.7 1.3
09/10 LKL 7 16.0 51.4 - 69.2 3.4 0.0 0.1 1.9 0.4 2.6 6.4 4.7
09/10 Euroleague 6 7.3 0.0 - 30.0 1.3 0.2 0.2 0.8 0.2 1.7 0.5 -1.5
09/10 BBL 9 15.1 61.8 - 42.1 3.4 0.2 0.4 1.2 0.2 2.4 5.6 5.3
08/09 BBL 4 16.0 41.2 50.0 50.0 3.3 1.0 0.3 1.0 1.0 1.5 5.0 5.5
05/06 LKL 16 17.0 76.0 - 55.0 4.9 1.1 1.1 1.0 0.6 1.7 10.5 12.9
05/06 Euroleague 12 7.9 57.9 - 25.0 1.7 0.5 0.1 0.3 0.5 1.3 1.9 2.6
05/06 BBL 29 18.5 65.3 100.0 43.9 5.4 1.1 0.8 1.4 0.7 1.9 10.3 11.0
04/05 Eurocup 14 12.0 60.5 - 44.8 1.9 0.3 0.4 0.5 0.7 1.1 4.6 5.2
04/05 LKL 28 14.1 62.4 - 46.0 4.5 0.5 0.5 1.0 0.6 1.6 6.8 7.5
04/05 BBL 19 14.6 60.7 0.0 48.8 5.0 0.9 0.9 1.2 0.8 1.7 6.5 8.3
03/04 LKL 45 20.1 63.3 - 56.2 5.9 1.1 0.6 2.0 0.7 1.6 10.6 11.4
02/03 LKL 43 17.4 57.1 - 63.4 4.5 0.9 0.6 1.5 0.7 2.0 6.8 7.2
01/02 LKL 38 13.8 50.8 - 47.2 2.8 0.7 0.2 0.9 0.7 1.7 3.8 3.5

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
LKL 2 21 3-9 0-0 1-1 8 2 1 4 1 3 7
BBL 3 27 7-9 0-0 1-3 6 2 1 4 2 1 15
11/12 VKL C 2 - 19-28 1-3 1-2 27 6 3 3 6 2 42
10/11 LKL 23 557 94-189 3-9 30-62 122 27 13 47 17 66 227
10/11 BBL 20 542 102-188 4-7 29-61 154 28 5 37 15 49 245
09/10 VTB UL 3 39 2-8 0-0 1-2 8 1 2 2 2 8 5
09/10 LKL 7 112 18-35 0-0 9-13 24 0 1 13 3 18 45
09/10 Euroleague 6 44 0-6 0-0 3-10 8 1 1 5 1 10 3
09/10 BBL 9 136 21-34 0-0 8-19 31 2 4 11 2 22 50
08/09 BBL 4 64 7-17 1-2 3-6 13 4 1 4 4 6 20
05/06 LKL 16 272 73-96 0-0 22-40 79 18 17 16 9 27 168
05/06 Euroleague 12 95 11-19 0-0 1-4 20 6 1 4 6 15 23
05/06 BBL 29 536 130-199 1-1 36-82 157 31 23 41 19 54 299
04/05 Eurocup 14 168 26-43 0-0 13-29 26 4 6 7 10 16 65
04/05 LKL 28 396 83-133 0-0 23-50 126 13 15 27 16 45 189
04/05 BBL 19 278 51-84 0-1 21-43 95 17 17 22 15 32 123
03/04 LKL 45 904 198-313 0-0 82-146 267 49 29 88 31 72 478
02/03 LKL 43 750 121-212 0-0 52-82 195 40 24 63 29 87 294
01/02 LKL 38 523 64-126 0-0 17-36 108 25 7 34 27 63 145
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague