Audrius Danusevičius / 7


Position: C
Birth date: 09 Mar 1974
Height: 204 cm
Weight: 116 kg
Šiaulių ABRO-Universitetas
Šiaulių ABRO-Unive...
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NKL 5 13.8 57.1 - 50.0 2.8 0.2 0.0 1.2 0.6 0.8 4.4 3.6
10/11 NKL 44 21.2 55.0 100.0 65.7 3.7 0.9 0.5 1.4 0.3 2.1 7.8 6.2
08/09 LKL 15 10.7 52.4 - 45.5 1.6 0.4 0.1 0.9 0.0 2.1 3.6 1.9
08/09 BBL 8 10.8 52.4 - 77.8 1.4 0.3 0.5 0.9 0.1 1.9 3.6 3.1
06/07 LKL 10 12.8 50.0 - 57.1 2.0 0.7 0.1 1.6 0.0 2.0 3.8 0.8
06/07 BBL 10 11.0 41.7 - 50.0 0.9 0.2 0.1 1.6 0.1 2.4 2.7 -2.1
05/06 LKL 21 21.3 58.2 0.0 69.4 3.4 0.7 0.6 1.5 0.3 2.8 10.1 7.0
05/06 BBL 34 22.0 56.4 0.0 67.2 3.6 0.7 0.5 1.7 0.3 2.9 9.8 6.1
04/05 LKL 32 22.9 62.3 - 61.7 5.0 1.3 0.4 1.9 0.2 2.6 11.1 9.4
04/05 BBL 19 21.2 57.3 - 56.7 5.3 0.9 0.4 1.4 0.2 2.7 9.5 7.8
03/04 LKL 45 28.6 61.8 50.0 57.7 5.4 1.9 0.9 2.0 0.4 2.7 12.9 12.0
01/02 LKL 42 23.3 63.2 - 62.2 4.8 1.1 0.5 1.7 0.2 2.7 10.5 8.9

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NKL 5 69 8-14 0-0 6-12 14 1 0 6 3 4 22
10/11 NKL 44 932 126-229 1-1 88-134 161 38 22 61 12 93 343
08/09 LKL 15 161 22-42 0-0 10-22 24 6 1 13 0 31 54
08/09 BBL 8 86 11-21 0-0 7-9 11 2 4 7 1 15 29
06/07 LKL 10 128 13-26 0-0 12-21 20 7 1 16 0 20 38
06/07 BBL 10 110 10-24 0-0 7-14 9 2 1 16 1 24 27
05/06 LKL 21 448 85-146 0-1 43-62 71 14 12 32 7 58 213
05/06 BBL 34 747 127-225 0-1 78-116 121 23 17 58 9 100 332
04/05 LKL 32 734 144-231 0-0 66-107 161 40 14 62 6 83 354
04/05 BBL 19 402 71-124 0-0 38-67 101 17 7 26 4 52 180
03/04 LKL 45 1287 241-390 1-2 97-168 243 87 42 89 18 123 582
01/02 LKL 42 979 168-266 0-0 107-172 203 45 21 72 9 114 443
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague