Carlos Delfino / 10


Position: SF
Birth date: 29 Aug 1982
Height: 198 cm
Weight: 104 kg
Milwaukee Bucks
Milwaukee Bucks
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NBA 54 28.4 44.6 36.0 79.2 3.9 2.3 1.5 1.2 0.2 1.8 9.0 8.5
10/11 NBA 50 31.9 41.5 37.0 80.0 4.0 2.2 1.5 1.1 0.2 1.4 11.3 10.1
2010 World Ch 9 36.3 53.2 38.6 77.6 4.7 2.8 2.0 1.8 0.3 2.0 20.6 17.3
09/10 NBA 82 30.6 43.7 37.1 78.0 5.1 2.7 1.0 1.6 0.3 1.9 10.9 10.4
2008 Olympics 8 26.8 50.0 44.2 66.7 5.1 2.0 1.5 1.9 0.4 2.0 14.1 12.9
07/08 NBA 87 23.6 41.8 37.7 75.3 4.4 1.8 0.8 0.9 0.1 2.2 9.0 7.9
06/07 NBA 98 15.4 47.1 31.8 77.9 2.9 1.0 0.5 0.7 0.1 1.1 4.7 4.8
2006 World Ch 7 20.0 53.8 42.3 50.0 5.0 2.0 1.6 1.9 0.1 1.1 9.1 10.6
05/06 NBA 77 9.9 41.9 33.3 68.1 1.5 0.6 0.3 0.6 0.2 1.2 3.3 2.0
04/05 NBA 30 15.3 40.2 25.7 57.5 1.8 1.3 0.7 0.8 0.2 1.5 3.9 2.6
03/04 Euroleague 21 31.0 45.8 33.8 77.8 6.0 2.2 1.7 1.7 0.1 2.8 12.4 11.1

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NBA 54 1536 95-213 86-239 38-48 208 123 79 66 10 99 486
10/11 NBA 50 1593 95-229 105-284 60-75 200 112 76 57 8 72 565
2010 World Ch 9 327 33-62 27-70 38-49 42 25 18 16 3 18 185
09/10 NBA 82 2510 176-403 149-402 96-123 422 220 86 132 23 152 895
2008 Olympics 8 214 16-32 23-52 12-18 41 16 12 15 3 16 113
07/08 NBA 87 2050 142-340 124-329 125-166 383 156 73 78 11 191 781
06/07 NBA 98 1507 122-259 49-154 74-95 287 96 51 68 9 110 465
2006 World Ch 7 140 14-26 11-26 3-6 35 14 11 13 1 8 64
05/06 NBA 77 765 72-172 20-60 47-69 117 46 22 43 16 93 251
04/05 NBA 30 460 33-82 9-35 23-40 55 38 22 23 6 44 116
03/04 Euroleague 21 652 65-142 27-80 49-63 126 47 35 36 3 58 260


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague