Dimitrios Diamantidis / 13


Position: SG, PG
Birth date: 06 May 1980
Height: 194 cm
Weight: 82 kg
Panathinaikos Athens
Panathinaikos Athens
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 Euroleague 23 30.1 49.2 42.5 88.2 3.7 4.8 1.5 2.6 0.5 2.1 11.5 16.4
10/11 Euroleague 22 30.5 53.0 37.0 87.2 3.9 6.0 1.6 3.0 0.1 2.6 12.5 18.2
2010 World Ch 6 29.2 88.9 35.3 66.7 3.5 3.8 1.5 1.3 0.5 2.7 10.0 10.8
09/10 Euroleague 12 26.6 60.7 51.6 73.8 2.9 3.3 1.5 2.0 0.3 2.2 9.4 13.8
08/09 Euroleague 21 27.2 53.8 44.1 86.3 4.4 3.1 1.5 2.0 0.5 1.8 8.5 14.0
2008 Olympics 6 28.3 47.4 36.8 83.3 3.5 2.3 1.3 2.5 0.3 1.5 7.3 7.0
07/08 Euroleague 19 31.1 57.1 43.5 76.9 5.3 3.3 1.8 1.8 0.7 2.3 8.5 15.1
2007 Eurobasket 9 32.8 38.9 35.0 92.3 5.0 2.1 1.3 1.9 1.0 2.1 8.9 10.0
06/07 Euroleague 24 29.3 51.3 46.0 78.0 3.9 3.9 2.2 2.3 0.6 2.6 8.9 14.4
2006 World Ch 7 27.4 58.8 35.3 81.3 3.4 2.3 3.7 1.4 0.4 2.9 7.3 9.9
05/06 Euroleague 23 30.0 63.1 26.9 78.5 4.5 2.9 2.3 2.3 0.8 2.7 8.7 13.3
2005 Eurobasket 7 30.9 36.8 21.4 68.2 5.1 5.0 2.9 2.3 0.0 2.9 5.4 9.0
04/05 Euroleague 25 27.3 58.8 46.7 70.9 3.7 3.1 2.0 2.3 0.6 3.0 8.5 9.5
2003 Eurobasket 6 15.8 25.0 20.0 63.6 2.2 2.3 0.5 0.8 0.0 2.5 2.5 1.7

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 Euroleague 23 693 30-61 48-113 60-68 85 110 34 59 12 49 264
10/11 Euroleague 22 671 35-66 37-100 95-109 85 131 36 67 3 57 276
2010 World Ch 6 175 8-9 12-34 8-12 21 23 9 8 3 16 60
09/10 Euroleague 12 319 17-28 16-31 31-42 35 40 18 24 4 26 113
08/09 Euroleague 21 572 28-52 26-59 44-51 92 65 31 43 10 37 178
2008 Olympics 6 170 9-19 7-19 5-6 21 14 8 15 2 9 44
07/08 Euroleague 19 590 20-35 27-62 40-52 100 62 34 35 14 44 161
2007 Eurobasket 9 295 7-18 14-40 24-26 45 19 12 17 9 19 80
06/07 Euroleague 24 702 40-78 29-63 46-59 93 94 52 54 15 62 213
2006 World Ch 7 192 10-17 6-17 13-16 24 16 26 10 3 20 51
05/06 Euroleague 23 689 53-84 14-52 51-65 103 66 53 53 18 63 199
2005 Eurobasket 7 216 7-19 3-14 15-22 36 35 20 16 0 20 38
04/05 Euroleague 25 683 47-80 21-45 56-79 93 78 51 57 15 76 213
2003 Eurobasket 6 95 1-4 2-10 7-11 13 14 3 5 0 15 15


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague