Boris Diaw / 13


Position: PF
Birth date: 16 Apr 1982
Height: 203 cm
Weight: 107 kg
France
France
San Antonio Spurs
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
NBA 81 21.9 57.8 39.0 73.9 3.4 2.4 0.7 1.1 0.3 1.9 5.7 7.0
2012 Olympics 6 28.2 58.6 27.3 42.9 6.0 4.3 0.7 1.7 0.8 2.5 7.7 13.5
11/12 NBA 71 25.0 50.0 34.2 65.1 5.0 3.4 0.6 1.8 0.4 2.2 6.4 8.4
10/11 NBA 82 33.9 55.3 34.5 68.3 5.0 4.1 0.9 2.0 0.5 2.3 11.3 12.3
2011 Eurobasket 11 29.3 49.2 21.4 77.3 4.7 2.5 0.5 1.6 0.3 2.4 8.0 7.6
2010 World Ch 6 29.7 44.8 31.8 57.1 5.7 3.7 1.3 2.5 0.5 1.7 8.5 9.8
09/10 NBA 86 35.3 54.6 31.2 76.2 5.2 4.0 0.7 2.2 0.7 2.7 11.1 11.5
08/09 NBA 81 34.0 53.1 41.4 68.7 5.3 4.1 0.8 2.7 0.7 2.5 13.2 13.0
2009 Eurobasket 8 29.5 45.8 44.0 55.6 4.3 3.8 0.4 2.6 0.1 1.8 7.5 7.8
07/08 NBA 87 28.6 49.8 27.1 73.3 4.7 3.9 0.7 1.9 0.5 2.2 9.2 10.3
06/07 NBA 83 30.2 55.3 29.4 68.1 4.2 4.6 0.4 2.1 0.5 2.3 9.3 10.6
2007 Eurobasket 9 28.8 47.6 23.8 56.3 5.8 1.2 0.7 2.6 0.2 2.3 9.3 6.1
2006 World Ch 7 30.4 60.0 9.1 66.7 5.7 2.4 0.3 3.6 0.4 2.6 12.1 9.1
05/06 NBA 102 36.5 53.5 29.7 73.4 6.8 6.0 0.8 2.5 1.0 3.2 14.4 17.2
04/05 NBA 66 18.0 47.1 18.0 74.0 2.6 2.3 0.6 1.3 0.3 1.9 4.8 4.4
2005 Eurobasket 7 31.3 58.3 43.8 19.2 5.3 3.4 1.0 3.3 1.3 2.6 13.7 11.0
2003 Eurobasket 6 19.3 50.0 0.0 71.4 4.5 1.0 0.8 1.3 0.5 2.3 4.7 5.3

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
NBA 81 1775 156-270 32-82 51-69 272 192 56 92 28 154 459
2012 Olympics 6 169 17-29 3-11 3-7 36 26 4 10 5 15 46
11/12 NBA 71 1773 152-304 40-117 28-43 353 240 45 127 29 154 452
10/11 NBA 82 2776 303-548 78-226 84-123 414 337 74 166 45 190 924
2011 Eurobasket 11 322 31-63 3-14 17-22 52 27 6 18 3 26 88
2010 World Ch 6 178 13-29 7-22 4-7 34 22 8 15 3 10 51
09/10 NBA 86 3035 320-586 67-215 115-151 444 340 61 189 58 230 956
08/09 NBA 81 2752 373-703 75-181 101-147 432 333 61 215 53 202 1072
2009 Eurobasket 8 236 11-24 11-25 5-9 34 30 3 21 1 14 60
07/08 NBA 87 2487 330-662 13-48 99-135 406 340 64 166 43 188 798
06/07 NBA 83 2509 319-577 15-51 92-135 349 382 35 171 40 195 775
2007 Eurobasket 9 259 30-63 5-21 9-16 52 11 6 23 2 21 84
2006 World Ch 7 213 33-55 1-11 16-24 40 17 2 25 3 18 85
05/06 NBA 102 3727 596-1114 11-37 245-334 696 612 77 250 107 327 1470
04/05 NBA 66 1191 115-244 9-50 57-77 170 149 37 87 18 123 314
2005 Eurobasket 7 219 35-60 7-16 5-26 37 24 7 23 9 18 96
2003 Eurobasket 6 116 9-18 0-2 10-14 27 6 5 8 3 14 28
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague