DeSagana Diop / 7


Position: C
Birth date: 30 Jan 1982
Height: 213 cm
Weight: 127 kg
Charlotte Bobcats
Charlotte Bobcats
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NBA 28 11.6 35.7 - 16.7 3.0 0.8 0.2 0.7 0.5 1.3 1.1 2.5
10/11 NBA 17 10.8 33.3 - 36.4 2.4 0.4 0.2 0.6 0.9 1.5 1.2 1.5
09/10 NBA 36 7.3 51.7 - 22.2 1.8 0.1 0.1 0.3 0.4 0.9 0.9 1.6
08/09 NBA 75 13.8 43.3 - 33.3 3.6 0.4 0.4 0.5 0.7 1.7 2.3 3.4
07/08 NBA 79 16.5 52.2 - 54.3 5.0 0.5 0.3 0.7 1.1 1.8 2.9 5.7
06/07 NBA 87 18.6 48.5 0.0 54.8 5.5 0.4 0.5 0.8 1.4 3.0 2.4 4.9
05/06 NBA 104 18.7 51.6 50.0 55.6 4.7 0.2 0.6 0.5 1.7 3.3 2.4 4.5
04/05 NBA 39 7.8 29.9 0.0 0.0 1.8 0.4 0.2 0.3 0.7 1.4 1.0 1.1

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NBA 28 326 15-42 0-0 1-6 85 23 6 19 13 36 31
10/11 NBA 17 183 8-24 0-0 4-11 40 7 4 11 15 26 20
09/10 NBA 36 262 15-29 0-0 2-9 65 5 5 12 14 31 32
08/09 NBA 75 1035 74-171 0-0 22-66 273 32 29 39 56 128 170
07/08 NBA 79 1300 94-180 0-0 38-70 392 40 26 58 88 146 226
06/07 NBA 87 1616 80-165 0-1 51-93 479 32 43 67 123 265 211
05/06 NBA 104 1941 99-192 1-2 50-90 485 25 59 48 174 340 251
04/05 NBA 39 306 20-67 0-2 0-5 70 15 8 12 27 53 40


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague