Chris Duhon / 25


Position: PG
Birth date: 31 Aug 1982
Height: 185 cm
Weight: 86 kg
Orlando Magic
Orlando Magic
Statistics
Averages
GM MN 2P% 3P% FT% REB AS ST TO BS PF PTS EFF
11/12 NBA 68 18.9 40.7 41.8 73.9 1.6 2.4 0.6 1.3 0.1 1.1 3.5 3.9
10/11 NBA 56 13.9 46.8 25.9 59.3 0.9 2.1 0.3 1.1 0.0 0.5 2.3 2.4
09/10 NBA 70 29.6 40.4 34.9 71.6 2.5 5.4 0.9 1.6 0.0 1.2 7.1 8.7
08/09 NBA 79 36.9 44.9 39.1 85.6 3.1 7.2 0.9 2.8 0.1 1.6 11.1 12.7
07/08 NBA 66 22.6 41.8 34.8 81.3 1.8 4.0 0.7 1.1 0.0 1.4 5.8 6.4
06/07 NBA 87 23.8 44.8 35.6 75.7 2.1 3.8 0.8 1.3 0.1 1.9 6.8 6.6
05/06 NBA 80 28.2 42.4 36.4 81.9 2.9 4.8 0.9 1.5 0.0 2.1 8.5 8.9
04/05 NBA 88 26.5 34.6 34.8 74.4 2.7 4.8 1.0 1.5 0.0 2.4 6.0 6.4

Summary
GM MN 2PM-A 3PM-A FTM-A REB AS ST TO BS PF PTS
11/12 NBA 68 1284 35-86 51-122 17-23 109 160 40 88 10 76 240
10/11 NBA 56 776 36-77 14-54 16-27 52 118 16 61 2 30 130
09/10 NBA 70 2074 78-193 90-258 68-95 178 378 60 110 3 83 494
08/09 NBA 79 2913 160-356 127-325 179-209 247 566 72 220 6 126 880
07/08 NBA 66 1491 79-189 54-155 65-80 116 263 48 71 1 92 385
06/07 NBA 87 2074 112-250 94-264 84-111 185 331 72 112 7 162 590
05/06 NBA 80 2259 117-276 107-294 122-149 233 386 72 122 3 165 677
04/05 NBA 88 2331 83-240 100-287 58-78 240 418 84 131 2 211 524


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague