Team

Pačeriaukštės BC Pačeriaukštė


City: Pačeriaukštė
Country: Lietuva
Leagues:
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
LMMKL 10 - - - - - - - - 77.9
11/12 LMMKL 12 - - - - - - - - 74.0
10/11 LMMKL 8 0 0 0 0.0 0.0 0.0 0.0 0.0 83.3
4 Gedas Simonavičius SG 181 cm 73 kg Age: 18
5 Evaldas Jurgaitis SF 191 cm 83 kg Age: 19
7 Aurimas Bagdonavičius PG 174 cm 69 kg Age: 29
8 Julius Matusevičius PF 192 cm 90 kg Age: 20
9 Rimvydas Kamarauskas SF 188 cm 85 kg Age: 29
10 Nerijus Tuomas SG 181 cm 90 kg Age: 22
11 Jonas Vaičelionis PG 176 cm 72 kg Age: 20
12 Matas Karoblis SG 193 cm 83 kg Age: 17
13 Mantas Simonavičius SG 180 cm 85 kg Age: 21
14 Tomas Vinciūnas SG 194 cm 78 kg Age: 18
16 Gediminas Kiaulėnas C 207 cm 110 kg Age: 27
21 Svajūnas Dževečka SF 189 cm 88 kg Age: 27
26 Raimondas Čepokas PF 188 cm 100 kg Age: 31
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague