Team

Charlotte Bobcats


City: Šarlotė
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
NBA 82 44.8 33.5 75.0 40.3 19.4 7.4 13.1 5.8 93.4
11/12 NBA 66 43.9 29.5 74.6 39.0 20.1 8.9 13.6 5.5 87.0
10/11 NBA 82 48.0 32.7 75.6 40.1 21.1 8.7 13.7 5.3 93.3
09/10 NBA 86 48.3 34.2 74.9 40.6 20.2 10.5 14.8 5.4 94.8
08/09 NBA 82 47.9 36.6 74.0 39.7 21.2 15.6 14.9 4.9 93.6
07/08 NBA 82 47.6 36.7 71.4 40.6 21.3 14.7 13.8 4.9 97.1
06/07 NBA 82 46.6 35.6 73.7 49.1 22.3 7.8 14.9 4.5 96.7
05/06 NBA 83 45.3 33.8 73.0 39.6 20.9 10.1 13.5 4.3 96.8
04/05 NBA 82 44.2 36.4 70.9 41.6 21.9 8.5 13.9 5.4 94.3
Jamario Moon PF, SF 203 cm 93 kg Age: 32
0 Bismack Biyombo PF, C 206 cm 111 kg Age: 20
1 Kemba Walker PG, SG 185 cm 84 kg Age: 23
4 Derrick Brown SF, PF 203 cm 105 kg Age: 25
7 DeSagana Diop C 213 cm 127 kg Age: 31
8 D.J. White PF 206 cm 114 kg Age: 26
11 Cory Higgins SG 196 cm 82 kg Age: 23
12 Tyrus Thomas PF 208 cm 102 kg Age: 26
14 D.J. Augustin PG 183 cm 82 kg Age: 25
15 Gerald Henderson SG, PG 196 cm 98 kg Age: 25
21 Eduardo Najera PF 203 cm 107 kg Age: 36
22 Byron Mullens C 213 cm 125 kg Age: 24
33 Matt Carroll SG 198 cm 96 kg Age: 32
50 Corey Maggette SF 198 cm 102 kg Age: 33
55 Reggie Williams SF 198 cm 93 kg Age: 26
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague