Team

Detroit Pistons


City: Detroitas
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
NBA 82 47.4 35.6 69.9 42.1 21.2 7.6 14.6 4.9 94.9
11/12 NBA 66 45.7 34.6 75.2 40.3 18.7 8.2 14.6 4.2 90.9
10/11 NBA 82 47.9 37.6 73.7 38.6 21.1 8.4 12.2 4.0 97.0
09/10 NBA 82 47.4 31.4 72.8 40.2 19.4 9.5 12.7 3.8 94.0
08/09 NBA 86 47.4 34.5 75.3 41.1 20.4 11.8 11.2 4.5 93.5
07/08 NBA 99 48.1 36.2 77.3 40.5 22.0 11.9 11.2 5.8 96.4
06/07 NBA 98 47.7 34.5 77.3 48.3 21.3 7.1 12.4 5.6 95.2
05/06 NBA 101 47.1 38.3 72.5 40.3 23.0 7.0 10.7 5.7 96.0
04/05 NBA 107 46.2 34.0 73.9 43.1 22.1 7.1 12.7 6.1 92.6
3 Rodney Stuckey PG 196 cm 93 kg Age: 27
5 Austin Daye SF 211 cm 91 kg Age: 24
6 Ben Wallace C 206 cm 109 kg Age: 38
7 Brandon Knight PG, SG 191 cm 86 kg Age: 21
8 Ben Gordon SG 191 cm 91 kg Age: 30
9 Damien Wilkins SF 198 cm 102 kg Age: 33
10 Greg Monroe PF, C 211 cm 113 kg Age: 22
12 Will Bynum PG 183 cm 84 kg Age: 30
20 Vernon Macklin PF 208 cm 103 kg Age: 26
22 Tayshaun Prince SF 206 cm 98 kg Age: 33
23 Walker Russell PG, SG 183 cm 77 kg Age: 30
31 Charlie Villanueva PF 211 cm 105 kg Age: 28
33 Jonas Jerebko PF 208 cm 105 kg Age: 26
54 Jason Maxiell PF 201 cm 118 kg Age: 30
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague