Team

Indiana Pacers


City: Indianapolis
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
11/12 NBA 77 45.5 36.1 78.1 43.9 18.3 8.3 13.3 5.4 96.7
10/11 NBA 87 46.8 35.5 78.2 43.2 19.4 8.3 14.7 5.6 99.2
09/10 NBA 82 47.9 34.8 77.5 41.5 21.1 8.6 14.2 5.4 100.8
08/09 NBA 82 48.0 37.8 80.7 43.7 21.6 14.5 14.0 5.3 105.1
07/08 NBA 82 47.2 37.3 76.8 43.1 22.7 15.1 14.7 5.0 104.0
06/07 NBA 82 46.2 34.6 76.0 50.5 20.5 7.3 16.3 5.5 95.6
05/06 NBA 88 47.5 34.8 73.8 41.8 19.7 7.3 14.7 5.0 93.6
04/05 NBA 95 45.7 34.1 79.1 40.0 18.1 7.7 13.9 4.6 91.8
Kyrylo Fesenko C 213 cm 127 kg Age: 25
1 Dahntay Jones SG 198 cm 102 kg Age: 31
2 Darren Collison PG 183 cm 72 kg Age: 24
3 George Hill PG 188 cm 82 kg Age: 26
6 Lance Stephenson SG 196 cm 100 kg Age: 21
10 Jeff Foster C 211 cm 113 kg Age: 35
12 A.J. Price PG, SG 188 cm 84 kg Age: 25
17 Louis Amundson C 206 cm 102 kg Age: 29
21 David West PF 206 cm 109 kg Age: 31
24 Paul George SF 203 cm 98 kg Age: 22
28 Leandro Barbosa SG 191 cm 92 kg Age: 29
29 Jeff Pendergraph PF, C 206 cm 109 kg Age: 25
33 Danny Granger SF 203 cm 103 kg Age: 29
50 Tyler Hansbrough PF 206 cm 113 kg Age: 26
55 Roy Hibbert C 218 cm 118 kg Age: 25


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague