Team

Spain


City: Madridas
Country: Ispanija
Website: www.feb.es
Leagues:
Olympics
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
2012 Olympics 8 50.4 33.3 73.7 36.4 19.3 3.6 12.3 3.9 80.9
2011 Eurobasket 11 53.5 33.2 81.0 38.1 19.5 8.3 11.1 3.8 85.2
2010 World Ch 9 56.3 36.7 71.8 37.0 18.2 7.4 13.6 4.9 85.2
2009 Eurobasket 9 53.6 36.1 68.5 36.4 17.3 8.1 13.2 4.4 79.8
2008 Olympics 8 52.2 31.5 74.6 39.1 13.9 8.1 15.3 2.6 86.0
2007 Eurobasket 9 56.7 38.9 73.4 35.2 13.2 7.8 12.3 2.9 82.1
2006 World Ch 8 57.2 38.2 70.3 35.0 14.8 10.3 13.6 2.9 90.3
2005 Eurobasket 6 47.9 33.9 76.7 35.5 8.8 8.8 14.3 2.5 87.0
2003 Eurobasket 6 61.1 35.1 78.6 33.0 10.0 5.5 17.3 2.2 84.3
4 Pau Gasol PF 213 cm 113 kg Age: 32
5 Rudy Fernandez SG 198 cm 84 kg Age: 28
6 Sergio Gomez Rodriguez PG 191 cm 80 kg Age: 26
7 Juan Carlos Navarro SG 191 cm 79 kg Age: 32
8 Jose Manuel Calderon PG 191 cm 95 kg Age: 31
9 Felipe Reyes C, PF 203 cm 112 kg Age: 33
10 Victor Claver SF, PF 207 cm 107 kg Age: 24
11 Fernando San Emeterio SF 199 cm 105 kg Age: 29
12 Sergio Llull PG, SG 192 cm 91 kg Age: 25
13 Marc Gasol C 216 cm 120 kg Age: 28
14 Serge Ibaka PF 208 cm 107 kg Age: 23
15 Victor Sada PG 192 cm 93 kg Age: 29
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague