About
Zalgiris Kaunas  
 
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
VTB UL 22 52.9 36.6 78.0 36.3 16.1 8.5 14.2 1.5 80.2
LKL 20 59.8 39.5 71.9 36.0 18.8 11.0 14.7 2.3 87.7
Euroleague 24 52.4 36.9 78.9 34.1 13.6 7.0 14.1 2.0 77.9
11/12 VTB UL 3 39.8 21.4 56.3 24.0 8.0 4.7 7.7 0.7 38.3
11/12 LKF Cup 2 66.0 20.9 62.8 33.0 19.0 12.0 11.0 3.0 93.0
11/12 LKL 27 60.4 35.8 71.2 36.1 17.9 9.0 14.3 1.9 85.6
11/12 Euroleague 16 48.9 34.3 70.7 35.1 12.8 4.9 13.9 2.0 74.5
11/12 BBL 5 66.1 40.7 69.7 36.4 17.8 9.4 17.2 3.2 90.2
10/11 VTB UL 2 44.7 44.0 94.4 22.5 8.5 5.5 10.0 6.0 42.0
10/11 LKF Cup 2 58.2 30.8 71.2 38.0 17.0 8.0 21.0 2.5 78.0
10/11 LKL 33 57.9 36.9 73.8 41.5 17.2 9.0 14.1 3.5 89.9
10/11 Euroleague 16 50.7 30.7 75.5 37.1 12.8 6.0 18.4 3.4 73.8
10/11 BBL 4 62.9 33.3 74.5 40.8 17.5 11.3 15.8 3.3 91.3
09/10 VTB UL 8 47.6 48.3 68.7 33.0 13.1 6.6 11.6 2.8 77.5
09/10 LKF Cup 2 45.5 35.7 72.2 37.5 15.5 4.5 14.0 5.5 79.5
09/10 LKL 35 53.9 37.8 77.2 35.6 14.5 8.8 14.2 3.4 81.0
09/10 Euroleague 16 48.5 35.2 76.0 30.9 11.3 4.9 14.6 3.3 66.3
09/10 BBL 20 54.4 33.8 74.6 35.9 13.5 6.1 11.3 2.8 79.2
08/09 LKL 29 57.4 39.8 74.3 35.9 16.5 9.7 13.8 3.7 88.8
08/09 Euroleague 10 47.9 34.0 64.3 34.7 12.4 7.5 16.4 4.3 71.6
08/09 BBL 20 52.7 33.3 69.5 38.8 13.0 8.0 13.4 3.7 81.1
07/08 LKL 27 61.8 40.1 75.2 33.9 18.6 9.0 12.9 3.0 94.4
07/08 Euroleague 20 52.9 34.2 73.6 33.7 13.4 8.1 14.5 2.7 78.4
07/08 BBL 20 56.1 40.6 78.1 33.5 16.4 9.1 13.7 2.8 88.7
06/07 LKL 26 57.7 37.2 75.1 34.9 16.0 9.4 12.9 3.6 87.7
06/07 Euroleague 14 55.7 30.1 70.3 34.1 13.4 11.5 15.0 1.8 75.9
06/07 BBL 23 58.0 38.6 73.3 34.0 15.5 8.7 12.1 2.5 89.1
05/06 LKL 22 52.9 36.6 70.2 36.6 17.3 10.0 13.3 3.9 87.4
05/06 Euroleague 20 48.7 33.6 71.9 37.0 13.1 10.9 15.0 3.4 74.5
05/06 BBL 34 56.3 38.3 73.1 39.1 17.5 9.3 13.8 4.1 90.1
04/05 LKL 32 56.4 41.8 76.3 37.6 15.4 10.1 13.6 3.8 95.9
04/05 Euroleague 20 54.9 36.0 73.8 32.0 13.4 8.6 15.5 2.5 82.1
04/05 BBL 20 60.9 45.6 75.1 37.5 16.8 9.3 15.4 5.4 99.1
03/04 LKL 45 59.4 42.1 75.9 38.6 19.0 10.5 14.1 3.6 99.1
03/04 Euroleague 20 54.4 35.8 72.9 35.9 15.6 9.6 12.9 3.2 83.1
02/03 LKL 46 56.3 38.5 79.1 36.7 15.4 9.2 13.8 3.3 91.0
01/02 LKL 43 54.7 37.9 75.9 34.4 13.8 10.4 13.2 4.2 89.0
4 Žygimantas Janavičius PG 192 cm 77 kg Age: 24
6 Marko Popovic PG, SG 185 cm 82 kg Age: 30
7 Vytenis Lipkevičius SF, PF 196 cm 93 kg Age: 24
9 Mantas Kalnietis PG 195 cm 92 kg Age: 26
10 Tomas Delininkaitis PG, SG 190 cm 80 kg Age: 30
11 Milovan Rakovic C, PF 208 cm 125 kg Age: 28
12 Tadas Klimavičius PF 204 cm 107 kg Age: 30
13 Paulius Jankūnas PF 203 cm 107 kg Age: 29
15 Robertas Javtokas C 211 cm 117 kg Age: 33
17 Mario Delas PF, C 207 cm 95 kg Age: 23
19 Mindaugas Kuzminskas SF, PF 205 cm 98 kg Age: 23
20 Dainius Šalenga SF, SG 197 cm 85 kg Age: 36
24 Sonny Weems SF, SG 198 cm 93 kg Age: 26
41 DeJuan Collins PG, SG 188 cm 85 kg Age: 36
Aleksandr Trifunovic Head Coach Age: 45
Oliver Kostic Coach Assistant Age: 40
Saulius Štombergas Coach Assistant Age: 39
Vitoldas Masalskis Team Manager Age: 59
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague