Team

Los Angeles Clippers


City: Los Andželas
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
11/12 NBA 77 48.9 35.9 67.8 40.9 20.5 9.6 12.5 5.0 96.6
10/11 NBA 82 49.3 33.8 70.7 42.1 22.1 10.2 15.5 4.9 98.6
09/10 NBA 82 49.0 33.2 73.0 41.8 22.1 9.1 14.9 5.7 95.7
08/09 NBA 82 46.7 35.4 73.6 39.8 21.0 14.9 14.2 5.9 95.1
07/08 NBA 82 46.0 32.4 78.1 40.1 21.1 14.4 13.8 4.9 93.8
06/07 NBA 82 47.4 34.8 78.8 49.8 21.5 7.3 15.1 5.8 95.6
05/06 NBA 95 48.5 34.9 79.5 43.5 20.8 6.3 14.0 6.1 98.3
04/05 NBA 82 47.3 34.5 77.8 41.8 23.1 7.4 14.6 5.1 95.7
Nick Young SG 198 cm 90 kg Age: 27
Bobby Simmons SF, SG 201 cm 106 kg Age: 31
1 Chauncey Billups PG 191 cm 95 kg Age: 35
2 Kenyon Martin PF 206 cm 106 kg Age: 34
3 Chris Paul PG 183 cm 79 kg Age: 27
4 Randy Foye PG, SG 193 cm 97 kg Age: 28
5 Caron Butler SF 201 cm 103 kg Age: 32
6 DeAndre Jordan C 211 cm 120 kg Age: 23
12 Eric Bledsoe PG 185 cm 89 kg Age: 22
15 Ryan Gomes SF 201 cm 111 kg Age: 29
23 Travis Leslie SG, PG 193 cm 93 kg Age: 22
25 Maurice Williams PG 185 cm 89 kg Age: 29
30 Reggie Evans PF 203 cm 111 kg Age: 32
32 Blake Griffin PF 208 cm 114 kg Age: 23
33 Trey Thompkins PF 208 cm 111 kg Age: 21


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague