Team

Miami Heat


City: Majamis
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
NBA 103 52.9 39.2 75.7 38.4 22.6 8.8 13.1 5.4 101.6
11/12 NBA 89 49.7 35.6 76.6 41.3 19.3 8.5 14.1 5.3 98.2
10/11 NBA 103 50.9 36.2 77.1 41.9 19.3 8.2 13.1 5.4 100.2
09/10 NBA 87 48.7 34.8 75.1 41.6 18.8 8.3 12.5 5.6 96.0
08/09 NBA 89 48.9 35.7 75.9 39.4 20.0 12.6 12.0 5.5 97.5
07/08 NBA 82 46.7 35.8 72.7 37.6 20.0 14.7 14.0 4.3 91.4
06/07 NBA 86 50.2 34.2 68.6 49.3 20.4 6.9 14.7 5.4 94.3
05/06 NBA 106 52.0 34.1 68.8 42.9 19.9 6.5 14.1 5.2 98.9
04/05 NBA 97 51.4 37.8 67.2 42.8 21.4 6.3 13.4 5.8 101.0
Ronny Turiaf PF, C 208 cm 113 kg Age: 30
1 Chris Bosh PF 211 cm 107 kg Age: 29
3 Dwyane Wade SG 193 cm 100 kg Age: 31
5 Juwan Howard PF 206 cm 113 kg Age: 40
6 LeBron James SF 203 cm 113 kg Age: 28
13 Mike Miller SG 203 cm 99 kg Age: 33
14 Terrel Harris SG 196 cm 86 kg Age: 25
15 Mario Chalmers PG 188 cm 86 kg Age: 27
22 James Jones SF 203 cm 98 kg Age: 32
30 Norris Cole PG 188 cm 77 kg Age: 24
31 Shane Battier SF 203 cm 100 kg Age: 34
34 Eddy Curry C 213 cm 134 kg Age: 30
40 Udonis Haslem PF 203 cm 107 kg Age: 33
45 Dexter Pittman C 211 cm 140 kg Age: 25
50 Joel Anthony C 206 cm 111 kg Age: 30
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague