Team

Milwaukee Bucks


City: Milvokis
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
11/12 NBA 66 47.1 34.5 77.4 42.5 23.5 8.5 13.7 5.1 99.0
10/11 NBA 82 45.4 34.2 75.7 40.8 18.8 8.2 12.5 4.9 91.9
09/10 NBA 89 46.4 35.2 75.9 42.7 20.8 8.5 12.6 4.6 97.1
08/09 NBA 82 46.7 36.3 78.0 40.7 22.0 14.1 13.6 3.8 99.3
07/08 NBA 82 47.4 34.4 73.3 41.7 21.5 14.8 14.3 4.4 97.0
06/07 NBA 82 49.6 35.6 73.3 47.3 21.6 7.1 15.1 2.7 99.6
05/06 NBA 87 47.4 38.2 74.1 40.9 21.5 7.2 13.9 3.3 97.8
04/05 NBA 82 46.7 35.1 77.2 41.3 21.0 6.5 13.2 3.5 97.2
Ekpe Udoh PF 208 cm 111 kg Age: 25
Monta Ellis SG 191 cm 84 kg Age: 26
Kwame Brown C 211 cm 123 kg Age: 30
0 Drew Gooden PF 208 cm 113 kg Age: 30
3 Brandon Jennings PG 185 cm 77 kg Age: 22
7 Ersan Ilyasova PF 208 cm 107 kg Age: 25
8 Larry Sanders C 211 cm 107 kg Age: 23
9 Shaun Livingston PG 201 cm 79 kg Age: 26
10 Carlos Delfino SF 198 cm 104 kg Age: 29
11 Darington Hobson SF, PF 201 cm 95 kg Age: 24
12 Luc Mbah a Moute SF 203 cm 104 kg Age: 25
15 Tobias Harris SF, PF 203 cm 103 kg Age: 19
17 Mike Dunleavy SF 206 cm 104 kg Age: 31
19 Beno Udrih PG 191 cm 92 kg Age: 29
30 Jon Leuer PF 208 cm 103 kg Age: 23
40 Jon Brockman PF, SF 201 cm 116 kg Age: 25


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague