Team

Minnesota Timberwolves


City: Minesota
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
NBA 82 47.7 30.5 74.2 42.0 22.4 9.0 14.1 4.7 95.7
11/12 NBA 66 46.9 33.2 77.1 43.7 19.5 8.0 14.7 4.4 97.9
10/11 NBA 82 45.9 37.6 76.8 44.4 20.1 8.8 16.5 5.2 101.1
09/10 NBA 82 47.1 34.1 74.6 42.9 19.8 9.5 15.6 3.7 98.2
08/09 NBA 82 46.7 35.3 76.9 41.7 20.4 14.2 13.5 3.9 97.8
07/08 NBA 82 47.4 35.0 73.6 41.4 19.9 14.5 13.9 3.7 95.6
06/07 NBA 82 48.3 35.3 79.2 48.5 22.5 6.5 15.6 4.0 96.1
05/06 NBA 83 47.8 32.7 76.0 39.4 20.9 6.8 13.8 5.7 91.9
04/05 NBA 83 48.3 34.5 79.8 42.5 23.0 5.6 12.4 5.4 95.6
3 Malcolm Lee SG 196 cm 91 kg Age: 22
4 Wesley Johnson SG 201 cm 98 kg Age: 25
5 Martell Webster SF 201 cm 104 kg Age: 26
7 Derrick Williams SF, PF 203 cm 109 kg Age: 21
8 Michael Beasley SF 208 cm 107 kg Age: 24
9 Ricard Rubio PG 193 cm 82 kg Age: 22
11 Jose Barea PG 183 cm 79 kg Age: 28
13 Luke Ridnour PG 188 cm 79 kg Age: 32
14 Nikola Pekovic C 211 cm 132 kg Age: 27
15 Anthony Randolph PF 211 cm 102 kg Age: 23
22 Wayne Ellington SG 193 cm 91 kg Age: 25
31 Darko Milicic C 213 cm 125 kg Age: 27
42 Kevin Love PF 208 cm 118 kg Age: 24
44 Anthony Tolliver PF 203 cm 109 kg Age: 27
52 Brad Miller C 213 cm 118 kg Age: 37
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague