Team

Brooklyn Nets


City: Bruklinas
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
NBA 89 48.3 35.4 73.4 42.7 20.3 7.4 13.7 4.8 97.1
11/12 NBA 66 45.7 34.2 77.7 40.3 19.9 8.3 14.3 3.9 93.1
10/11 NBA 82 46.4 34.3 75.9 40.8 21.0 8.8 13.0 4.7 94.2
09/10 NBA 82 45.4 31.8 78.0 39.7 18.8 8.5 13.5 4.8 92.4
08/09 NBA 82 47.4 37.6 77.9 39.8 20.0 13.1 12.4 4.8 98.1
07/08 NBA 82 47.0 34.8 73.6 41.9 23.5 15.0 14.4 4.8 95.8
06/07 NBA 93 48.7 36.5 72.9 49.4 23.8 6.2 15.0 3.3 96.6
05/06 NBA 94 47.5 32.8 75.9 40.6 22.8 6.8 12.9 3.3 93.8
04/05 NBA 86 44.4 35.4 76.2 39.7 21.6 7.9 13.4 3.6 91.5
Armon Johnson PG 191 cm 89 kg Age: 24
Gerald Wallace SF 201 cm 100 kg Age: 30
Gerald Green SG, SF 203 cm 91 kg Age: 27
Andre Emmett SG 196 cm 104 kg Age: 30
Larry Owens SF 201 cm 95 kg Age: 30
1 Sundiata Gaines PG 185 cm 90 kg Age: 27
2 Jordan Farmar PG 188 cm 82 kg Age: 26
6 Keith Bogans SG, SF 196 cm 98 kg Age: 33
8 Deron Williams PG 191 cm 95 kg Age: 28
9 MarShon Brooks SG, SF 196 cm 91 kg Age: 24
10 Damion James SF 201 cm 100 kg Age: 25
11 Brook Lopez C 213 cm 120 kg Age: 25
13 Ime Udoka SG, SF 196 cm 100 kg Age: 35
20 Jordan Williams C 208 cm 118 kg Age: 22
22 Anthony Morrow SG 197 cm 95 kg Age: 27
26 Stephen Graham PG, SG 198 cm 98 kg Age: 30
27 Johan Petro C 213 cm 112 kg Age: 27
28 Jerry Smith SG 188 cm 86 kg Age: 25
30 JamesOn Curry SG 191 cm 86 kg Age: 27
31 Dennis Horner PF 206 cm 104 kg Age: 25
33 Shelden Williams PF 206 cm 113 kg Age: 29
43 Kris Humphries PF 206 cm 107 kg Age: 28
92 DeShawn Stevenson SG 196 cm 99 kg Age: 32
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague