Team

Philadelphia 76ers


City: Filadelfija
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
11/12 NBA 78 46.2 35.5 73.8 42.9 21.5 7.6 10.7 5.2 92.6
10/11 NBA 87 48.2 35.7 76.8 41.7 22.6 7.7 12.0 4.3 98.3
09/10 NBA 82 49.1 34.3 75.6 41.0 21.0 8.6 13.8 5.3 97.7
08/09 NBA 88 48.6 32.2 74.4 40.9 19.9 14.1 13.5 4.9 96.8
07/08 NBA 88 48.1 31.3 70.7 41.7 20.1 14.3 13.6 4.8 95.9
06/07 NBA 82 47.4 34.5 76.7 48.1 20.4 7.2 15.3 4.8 94.9
05/06 NBA 83 47.8 36.2 76.2 40.1 20.2 8.1 13.6 4.9 99.5
04/05 NBA 87 46.3 34.7 78.6 41.6 20.8 9.2 15.0 4.0 98.6
Sam Young SF 198 cm 100 kg Age: 26
0 Dwayne Jones PF 211 cm 113 kg Age: 28
00 Spencer Hawes C 216 cm 111 kg Age: 24
4 Tony Battie C 211 cm 109 kg Age: 36
5 Andres Nocioni SF, PF 201 cm 102 kg Age: 32
7 Antonio Anderson SG 198 cm 95 kg Age: 26
8 Nikola Vucevic C 213 cm 109 kg Age: 21
9 Andre Iguodala SG 198 cm 94 kg Age: 28
11 Jrue Holiday PG 193 cm 82 kg Age: 21
12 Evan Turner SG 201 cm 93 kg Age: 23
16 Francisco Elson C 213 cm 107 kg Age: 36
20 Jodie Meeks SG 193 cm 94 kg Age: 24
21 Thaddeus Young SF, PF 203 cm 100 kg Age: 23
23 Louis Williams PG 185 cm 79 kg Age: 25
25 Xavier Silas SG 196 cm 93 kg Age: 24
33 Craig Brackins SF 208 cm 104 kg Age: 24
42 Elton Brand PF 206 cm 115 kg Age: 33
50 Lavoy Allen PF 206 cm 102 kg Age: 23
54 Mike Tisdale C 216 cm 113 kg Age: 22


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague