Team
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
LKL 29 60.2 36.8 77.6 33.9 17.7 7.7 13.8 2.2 87.6
BBL 22 59.3 38.9 69.7 37.4 19.4 9.5 13.9 2.1 90.7
11/12 LKF Cup 2 46.4 22.4 79.7 35.5 9.5 8.0 14.5 3.0 66.0
11/12 Eurocup 6 51.3 32.1 76.4 36.0 14.3 7.2 13.8 1.3 81.2
11/12 LKL 31 56.3 35.9 72.7 33.3 16.8 7.7 13.5 2.7 82.6
11/12 BBL 23 53.8 35.5 71.8 31.8 14.9 7.4 13.1 1.9 83.0
10/11 LKF Cup 3 49.4 37.5 70.0 23.3 10.3 9.7 10.0 1.7 57.0
10/11 LKL 31 55.5 35.1 67.5 34.7 17.1 8.5 14.3 2.7 83.5
10/11 BBL 24 53.6 33.9 71.3 37.5 16.2 7.9 15.8 2.6 81.0
09/10 LKL 26 50.9 29.5 68.8 35.0 12.8 9.7 16.3 2.2 76.5
09/10 BBL 17 49.7 31.6 68.7 35.2 15.4 10.1 14.5 1.9 79.9
06/07 NKL 1 50.0 17.9 70.6 25.0 6.0 13.0 22.0 2.0 57.0
7 Andrius Mažutis PG 179 cm 84 kg Age: 32
8 Adas Juškevičius SG, PG 194 cm 88 kg Age: 24
10 Arnas Labuckas SF 203 cm 98 kg Age: 25
11 Edgaras Želionis PF, C 207 cm 96 kg Age: 23
12 Gediminas Orelikas SF, PF 200 cm 105 kg Age: 23
13 Gintaras Kadžiulis SG, PG 192 cm 86 kg Age: 33
14 Valdas Dabkus PF, SF 205 cm 103 kg Age: 29
15 Simas Buterlevičius SF, SG 200 cm 94 kg Age: 24
20 Artūras Milaknis SG 195 cm 90 kg Age: 26
22 Povilas Butkevičius PF, C 201 cm 97 kg Age: 25
32 Paulius Ivanauskas PG, SG 193 cm 79 kg Age: 26
Virginijus Šeškus Head Coach Age: 46
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague