Team

San Antonio Spurs


City: San Antonijus
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
NBA 93 51.6 37.5 78.7 41.5 24.9 8.6 13.8 5.3 103.0
11/12 NBA 80 50.7 39.7 74.5 42.6 23.1 8.2 13.3 4.5 103.4
10/11 NBA 88 50.1 39.1 76.6 41.9 22.1 7.6 12.9 4.6 103.0
09/10 NBA 92 50.6 35.6 73.5 42.6 22.0 8.8 12.9 4.6 100.8
08/09 NBA 87 49.2 38.3 75.8 40.9 20.9 11.7 11.1 4.0 96.7
07/08 NBA 99 48.4 37.0 75.8 41.3 20.8 12.6 12.0 4.1 95.1
06/07 NBA 102 50.0 38.3 74.8 48.2 21.5 7.1 13.8 5.1 97.0
05/06 NBA 95 49.9 38.6 71.5 40.9 20.5 6.6 13.2 5.7 96.6
04/05 NBA 105 47.0 37.0 72.5 42.3 20.9 7.0 13.2 6.4 96.4
Derrick Byars SG, SF 201 cm 99 kg Age: 29
Patrick Mills PG 183 cm 84 kg Age: 24
Boris Diaw PF 203 cm 107 kg Age: 31
Stephen Jackson SG 203 cm 100 kg Age: 35
1 Ike Diogu PF 208 cm 107 kg Age: 29
1 Da'Sean Butler SF 201 cm 104 kg Age: 25
2 Kawhi Leonard SF, SG 201 cm 102 kg Age: 21
4 Daniel Green SG 198 cm 95 kg Age: 25
5 Cory Joseph PG, SG 191 cm 84 kg Age: 21
7 Gani Lawai PF 206 cm 106 kg Age: 24
9 Tony Parker PG 188 cm 84 kg Age: 31
11 Terrance Jerod Ford PG 178 cm 75 kg Age: 30
14 Gary Neal SG 193 cm 95 kg Age: 28
15 Matt Bonner PF, C 208 cm 107 kg Age: 33
20 Emanuel Ginobili SG 198 cm 93 kg Age: 35
21 Tim Duncan PF, C 211 cm 118 kg Age: 37
22 Tiago Splitter C 211 cm 109 kg Age: 28
23 Eric Dawson PF 206 cm 113 kg Age: 23
23 Malcolm Thomas PF 206 cm 102 kg Age: 24
25 James Anderson SG 198 cm 98 kg Age: 24
34 Antonio McDyess PF 206 cm 111 kg Age: 38
40 Luke Zeller C 211 cm 105 kg Age: 25
45 DeJuan Blair PF 201 cm 123 kg Age: 24
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague