About
Lietuvos Rytas Vilnius  
 
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
VTB UL 18 48.7 38.4 71.1 34.1 13.4 8.0 15.9 2.1 77.9
LKL 20 54.6 36.4 73.0 36.2 18.1 9.6 13.4 1.9 84.1
Euroleague 10 45.1 30.3 74.6 33.4 10.7 6.5 14.3 2.6 67.0
11/12 VTB UL 8 51.5 40.8 77.8 29.9 11.9 8.3 13.8 3.0 69.5
11/12 Eurocup 16 53.1 37.7 77.4 36.5 14.3 6.8 14.6 3.2 77.6
11/12 LKL 27 56.4 36.9 73.0 37.6 16.3 9.3 14.5 3.6 85.2
11/12 BBL 4 53.3 40.8 74.2 37.0 14.5 7.0 13.5 2.5 82.8
10/11 VTB UL 4 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10/11 LKF Cup 2 58.8 26.3 72.5 31.0 16.5 8.5 18.0 2.5 76.5
10/11 LKL 33 56.8 39.2 73.6 35.8 17.7 8.6 14.5 4.2 86.4
10/11 Euroleague 16 55.0 32.6 77.0 33.5 14.8 5.5 14.4 2.7 76.5
10/11 BBL 4 55.8 25.0 78.0 34.0 15.5 8.5 16.3 2.8 81.8
09/10 LKF Cup 2 53.4 35.6 78.0 35.0 20.0 9.5 11.0 3.5 87.0
09/10 LKL 35 59.1 40.1 78.2 34.2 18.1 11.0 16.1 2.6 88.9
09/10 Euroleague 10 49.7 35.0 75.2 31.2 15.1 7.5 17.0 2.3 74.1
09/10 BBL 20 61.7 40.2 76.5 34.0 17.5 7.9 14.9 2.3 86.8
08/09 LKL 29 61.0 39.5 77.1 37.8 17.5 12.3 14.5 2.2 98.3
08/09 BBL 20 56.7 40.8 73.3 35.4 14.3 9.0 15.2 2.7 89.3
07/08 LKL 27 61.7 38.2 74.8 37.1 17.4 10.1 12.7 2.7 95.5
07/08 Euroleague 20 53.9 40.9 77.6 33.8 13.3 11.0 15.0 1.8 81.7
07/08 BBL 20 57.0 39.2 77.6 31.3 16.5 8.6 11.6 2.0 85.7
06/07 Eurocup 17 55.2 33.0 69.7 34.9 14.5 10.3 12.4 2.6 77.8
06/07 LKL 26 57.2 43.6 72.4 35.6 16.7 8.8 15.1 2.8 89.7
06/07 BBL 23 58.6 37.0 75.6 37.6 14.8 8.0 13.4 2.6 87.3
05/06 LKL 23 60.7 40.4 71.8 35.2 18.7 10.8 12.7 4.7 92.9
05/06 Euroleague 20 47.8 34.2 64.9 37.6 12.2 12.1 14.5 3.0 74.5
05/06 BBL 34 60.8 41.5 73.5 36.1 18.4 10.8 12.4 3.8 96.6
04/05 Eurocup 17 52.4 32.8 72.6 32.2 11.5 9.1 9.9 3.9 79.9
04/05 LKL 32 56.2 36.8 72.9 38.2 16.2 9.0 12.8 3.8 91.1
04/05 BBL 20 54.2 36.7 68.9 38.5 15.3 7.8 14.6 4.5 84.7
03/04 LKL 45 55.9 36.1 72.0 38.8 17.9 10.6 15.3 3.5 88.9
02/03 LKL 46 59.1 45.8 79.9 34.1 18.8 11.3 14.0 2.5 100.5
01/02 LKL 43 55.6 40.8 74.3 36.5 13.6 9.9 14.1 3.0 95.0
4 Paulius Dambrauskas PG, SG 195 cm 90 kg Age: 21
5 Steponas Babrauskas SG, SF 197 cm 85 kg Age: 28
6 Tyrese Rice PG 185 cm 86 kg Age: 26
7 Lawrence Roberts PF, C 206 cm 109 kg Age: 30
10 Renaldas Seibutis SG, SF 196 cm 80 kg Age: 27
12 Vilmantas Dilys SF, PF 208 cm 89 kg Age: 25
14 Predrag Samardziski C 214 cm 110 kg Age: 27
15 Mindaugas Katelynas PF 205 cm 102 kg Age: 30
17 Jonas Valančiūnas C 213 cm 109 kg Age: 21
19 Aleksandar Rasic SG 193 cm 90 kg Age: 29
21 Artūras Jomantas SG, SF 200 cm 98 kg Age: 28
32 Dovydas Redikas SG, PG 193 cm 90 kg Age: 20
Aleksandr Dzikic Head Coach Age: 42
Arvydas Gronskis Coach Assistant Age: 39
Darius Maskoliūnas Coach Assistant Age: 42
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague