Team

Gargždų Gargždai-Bremena


City: Gargždai
Country: Lietuva
Leagues:
LKF Cup
Lithuanian national leagu...
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
11/12 NKL 44 44.5 32.6 67.5 38.3 13.2 8.3 17.5 2.9 74.7
4 Dominikas Matutis PG 180 cm 70 kg Age: 21
5 Karolis Timofejevas SG 190 cm 82 kg Age: 21
7 Kęstutis Macijauskas SF 196 cm 90 kg Age: 21
8 Rytis Biliartas PF 200 cm 85 kg Age: 20
8 Rytis Zabita SF 199 cm 89 kg Age: 17
9 Paulius Jacikas SF 195 cm 93 kg Age: 25
10 Linas Jonuška SF 198 cm 88 kg Age: 21
11 Laurynas Lučinskas PF 201 cm 92 kg Age: 18
13 Marius Grigaitis SF 196 cm 82 kg Age: 20
14 Vincas Vainauskas C 202 cm 95 kg Age: 20
15 Renatas Jonelis C, PF 201 cm 108 kg Age: 27
16 Tadas Maželis SF 194 cm 77 kg Age: 19
17 Egidijus Ramanauskas C 203 cm 100 kg Age: 23
18 Mantas Martinkus PG 180 cm 80 kg Age: 21
20 Paulius Balčiūnas C 207 cm 97 kg Age: 24


About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague