Team

Boston Celtics


City: Bostonas
Country: JAV
Website: www.nba.com/...
Leagues:
NBA
Statistics
GM 2P% 3P% FT% REB AS ST TO BS PTS
NBA 87 49.1 35.6 78.2 39.3 22.3 8.2 14.1 4.4 95.5
11/12 NBA 86 48.2 34.7 78.3 39.0 22.7 8.1 13.7 5.3 91.3
10/11 NBA 91 50.8 37.6 77.1 38.8 23.2 7.9 13.7 4.2 96.3
09/10 NBA 106 51.2 35.1 74.8 38.7 23.0 9.4 13.9 4.8 98.0
08/09 NBA 96 50.3 39.1 76.9 42.3 22.7 15.3 14.7 4.8 101.1
07/08 NBA 108 49.8 37.6 77.4 41.5 22.1 14.6 13.9 4.5 99.0
06/07 NBA 82 46.2 36.7 76.7 49.3 19.9 7.2 16.5 4.7 95.8
05/06 NBA 82 49.4 36.2 75.5 39.7 21.0 7.0 15.8 5.1 98.0
04/05 NBA 89 49.3 34.7 76.4 40.9 21.7 8.1 15.3 5.2 100.2
Sean Williams PF 208 cm 107 kg Age: 26
Ryan Hollins C 213 cm 109 kg Age: 28
0 Avery Bradley SG 188 cm 82 kg Age: 22
4 Marquis Daniels SG, SF 198 cm 91 kg Age: 32
5 Kevin Garnett PF 211 cm 115 kg Age: 37
7 Jermaine O'Neal C 211 cm 116 kg Age: 34
9 Rajon Rondo PG 185 cm 84 kg Age: 27
11 Sasha Pavlovic SF 201 cm 107 kg Age: 31
12 JaJuan Johnson PF, C 208 cm 98 kg Age: 24
20 Ray Allen SG 196 cm 93 kg Age: 37
22 Mickael Pietrus SF 198 cm 98 kg Age: 31
30 Brandon Bass PF 203 cm 113 kg Age: 28
34 Paul Pierce SF 201 cm 107 kg Age: 35
44 Chris Wilcox PF 208 cm 107 kg Age: 30
51 Keyon Dooling PG, SG 191 cm 89 kg Age: 33
54 Greg Stiemsma C 211 cm 118 kg Age: 27
55 E'Twaun Moore SG, PG 193 cm 87 kg Age: 24
LKL Summer Market

About Lithuania

Leagues
Lithuanian League (LKL)
Baltic league (BBL)
 
Euroleague
Eurocup
 
LKF Cup
Lithuanian national league (NKL)
 
Lithuanian women`s basketball league (LMKL)
VTB United league
 
NBA
Spanish ACB
 
Italian LEGA
Greek league
 
Ukrainian Superleague
Russian Superleague